Részletek
Other voltage ratings available on demand!
| Specification: | |
|---|---|
| Contacts | |
| max. Switching voltage: | 250 Vac / 220 Vdc |
| max. Switching current: | 2 A |
| max. Switching capacity: | 62.5 VA / 60 W |
| Material: | AgNi gold plated |
| Coil | |
| Nominal Power | |
| Monostable: | 140 mW |
| Bistable: | 100 mW |
| General information | |
| Pick-up / allowable voltage | |
| Monostable: | |
| 5 Vdc: | 3.75 Vdc / 7.5 Vdc |
| 12 Vdc: | 9 Vdc / 18 Vdc |
| 24 Vdc: | 18 Vdc / 36 Vdc |
| Bistable: | |
| 12 Vdc: | 9 Vdc / 21.6 Vdc |
| 24 Vdc: | 18 Vdc / 43.2 Vdc |
| Operate time: | 4 ms |
| Release time: | 4 ms |
| Withstand voltage: | 2000 Vac for 1 min. |
| Temperature range: | -40°C up to +85°C |
| Approvals: | cULus, VDE |
| Dimensions: | 15.0 x 7.5 x 9.0 mm |
| Item: | Nennspng.: | Description: | Contact arrangement: | Contact direction: |
|---|---|---|---|---|
| HFD312S1 | 12 Vdc | Monostable | 2 Form C | angled |
További információk
| Minimálisan rendelhető mennyiség | 1.0000 |
|---|---|
| Gyártó | HONGFA |
