Részletek
ERmet ZD connectors were developed for differential high-speed signal transmission in telecom applications with data rates of up to 10 Gbits/sec.
This robust, high quality modular connector system is just as wellsuited for use in conjunction with the 2mm HM (IED 61076-4-101) ERmet line of connectors.
Features
4 pair ERmet ZD female connectors
Termination Pressfit
This robust, high quality modular connector system is just as wellsuited for use in conjunction with the 2mm HM (IED 61076-4-101) ERmet line of connectors.
Features
- Design: Wafers with individually shielded pairs of contacts
- Contacts: Low noise, dual beam, leaf contacts with one ground blade for every pair of signals
- Wafer pitch: 2.5 mm from wafer to Wafer
- Pitch between signal pins: 1.5 mm between pairs (within wafer)
- Pitch between pairs: 4.5 mm (within wafer)
- Ground arrangement: In line with signals at termination and surrounding shield
- Multiline Crosstalk < 3% at 100 PS
- Differential Impedance: 100 Ω ±10%
- Power Modules: Closed entry, vertical female backplane modules with stamped blades
- Alignment Features: Improved pre-alignment guide and polarizing features, 4 rigid blades for all modules
4 pair ERmet ZD female connectors
Termination Pressfit
| Specification: | ||
|---|---|---|
| right angle male | 0.5 ľm SnPb over 1.27 ľm Ni | |
| Temperature range: | -55 °C to +125 °C | |
| Ampacity: | IEC60512 test 5b | at 20 °C 0.9 A |
| at 70 °C 0.7 A | ||
| at 100 °C 0.4 A | ||
| Dielectric strength: | IEC 60512 test 4a | Contact - Contact 500 V eff |
| Contact resistance: | IEC 60512 test 2a | < 50 mΩ |
| Insulation resistance: | IEC 60512 test 3a | > 104 MΩ |
| Mechanical operating life: | IEC 60512 test 9a | > 250 mating cycles |
| Process-conditions: | ||
| Press-in force: | 36 N/Pin | |
| Materials: | ||
| Housing: | LCP | |
| UL flame protection: | UL 94 V-0 | |
| UL file: | E83005 | |
| Contact and mating area: | ||
| Base material: | Copper alloy | |
| Plating: | min. 0.65 ľm PdNi + 0,1 ľm Au over 2-3 ľm Ni | |
| right angle male | 0.86 ľm Au over 1.27 ľm Ni | |
| Termination area: | ||
| Base material: | Copper alloy | |
| Plating: | 0.5-2 ľm Sn matt over 2-3 ľm Ni |
| Item: | Description: | No. of contacts: | Configuration: | Tail Length: |
|---|---|---|---|---|
| E134883 | 4 pair / 10 wafer | 120 | 40 pairs - 80 signals / 40 grounds | 1.8 mm |
További információk
| Minimálisan rendelhető mennyiség | 64.0000 |
|---|---|
| Gyártó | ERNI Electronics |
