Részletek
- universal connection for all conductor types
- simple, push-in termination of solid and ferruled conductors
- ability to wire while mated or unmated
- testing port parallel to conductor entry - tip contact
- integrated locking latches prevent accidental disconnection
Further pin numbers are available on demand! Detailed datasheets are available on request!
| Specification: | |||
|---|---|---|---|
| Rating according to: | ICE/EN 60664-1 | ||
| Overvoltage category: | III | III | II |
| Pollution severity: | 3 | 2 | 2 |
| Nominal voltage: | 160 V | 160 V | 320 V |
| Rated surge voltage: | 2.5 kV | 2.5 kV | 2.5 kV |
| Current rating: | 10 A | 10 A | 10 A |
| Approvals according to: | UL | ||
| Usegroup UL1059: | B | C | D |
| Nominal voltage: | 300 V | - | 300 V |
| Current rating UL: | 10 A | - | 10 A |
| Connection technology: | Cage Clamp® S | ||
| Cable diameter: | 0.2 - 1.5 mm2 | ||
| (single wire solid) | |||
| Cable diameter: | 0.2 - 1.5 mm2 | ||
| (stranded wire flexible) | |||
| Conductor (AWG): | 24 - 14 | ||
| Stripped length: | 8 - 9 mm | ||
| Material group: | I | ||
| Insulation material: | PPA-GF | ||
| Flammability rating per UL94: | V0 | ||
| Heat resistance: | -60°C up to +100°C | ||
| Clamping spring material: | CrNi | ||
| Contact material: | ECu | ||
| Contact plating: | tin plated | ||
| Colour: | light grey | ||
| Dimensions (mm) |
| Item: | No. of contacts: | Contact points: | Potentiale: | L: |
|---|---|---|---|---|
| W20911125 | 5 | 5 | 5 | 17.5 |
További információk
| Minimálisan rendelhető mennyiség | 1.0000 |
|---|---|
| Gyártó | WAGO Kontakttechnik GmbH & Co.KG |
