Részletek
Resistance wire for the production of technical resistances, shunts and for general laboratory needs
- Resistant in specific resistance
- Influence of the temperature or inherent heating on the resistance value practically insignificant (max. 0.8% at 100°C temperature rise)
- Firmly adhering surface oxide coating withstands any temperature change and protects against further oxidation under continuous load
- Very easy to machine thanks to softness and malleability
- Suitable for soft soldering, hard soldering or welding
| Specification: | |
|---|---|
| Resistor alloy: | according to DEIN 46 461 (CuNi44) |
| Specific resistance: | 0.49 Ωmm²/m |
| Temperature constant: | 0,00004 - 0,00008 (20°C) |
| Thermal expansion coefficient: | 13.5 x 10-6 (20°C up to 100°C) |
| Melting temperature: | 1220°C up to 1270°C |
| allowed wire temperature: | up to 600°C |
| Item: | Weight: | Diameter: | Length: | Current: | DC Resistance: |
|---|---|---|---|---|---|
| (100°C / 200°C / 300°C) | |||||
| RD100/3,0 | 100 g | 3.0 mm | ≥ 1 m | 16.6 / 27.8 / 37.7 A | 0.069 Ω/m |
További információk
| Minimálisan rendelhető mennyiség | 1.0000 |
|---|---|
| Gyártó | BLOCK |
