Részletek
- universal input
- protections: short circuit/over load/over voltage
- enclosed case, Touch-guard screw terminals
- low no load power consumption
- direct assembly on DIN Rail
- power-on LED display
- DC OK relay contact
- NEC Class 2 compliant
- Overload protection, pulsing hiccup shutdown, auto recovery
Detailed datasheets are available on request!
| Specification: | |
|---|---|
| Input voltage: | 85 up to 264 V AC |
| 120 up to 370 V DC | |
| In-rush current: | max. 70 A |
| Leakage current: | max. 1 mA |
| No load power consumption: | max. 0.75 W |
| Overload protection: | < 105% |
| Dielectric strength: | |
| I/P - O/P: | 3000 V AC |
| I/P - FG: | 1500 V AC |
| O/P - FG: | 500 V AC |
| Operating temperature: | -20°C up to +70°C |
| Dimensions (LxWxH): | 22.5 x 90 x 100 mm |
| Weight: | 170 g |
| Item: | Output voltage.: | Rated power: | Tolerance: | Ripple: | Current: |
|---|---|---|---|---|---|
| MDR10-24 | 24 Vdc | 10 W | ± 2 % | 150 mV | 0 A - 0.42 A |
További információk
| Minimálisan rendelhető mennyiség | 1.0000 |
|---|---|
| Gyártó | MEAN WELL |
