Részletek
These relays require less than half space compared to a standard reed relay.
Pitch 3.81 mm
| Specification: | |
|---|---|
| Coil data: | see below |
| Contact data | |
| Switching capacity max.: | 10 W |
| Switching voltage max.: | 200 V |
| Switching current max.: | 0.5 A |
| Limiting average on state current max.: | 1.0 A |
| Contact resistance max.: | 150 mΩ |
| Withstand voltage min.: | 230 V |
| Relay data | |
| Withstand voltage: | 1500 V (coil / contact) |
| Insulation resistance: | 1 TΩ (coil / contact) |
| Storage temperature: | -20°C up to +70°C |
| Operating temperature: | -20°C up to +95°C |
| Soldering time and temperature: | 5 s. / 260°C |
| Item: | Rated | Response | Relapse | Operating | Meder-Bez.: |
|---|---|---|---|---|---|
| Voltage: | Voltage: | Voltage: | Voltage: | MS05-1A87- | |
| MSRD1E5H | 5 V | 3.5 V max. | 0.75 V min. | 18.2 V max. | 75DHR * |
További információk
| Minimálisan rendelhető mennyiség | 1.0000 |
|---|---|
| Gyártó | Standex-Meder Electronics |
