Részletek
Pitch 2.54 mm
* with recovery diode / high profile
| Specification: | |
|---|---|
| Coil data: | see below |
| Contact data | |
| Switching capacity max.: | 10 W |
| Switching voltage max.: | 100 V |
| Switching current max.: | 0.2 A |
| Limiting average on state current max.: | 0.5 A |
| Contact resistance max.: | 150 mΩ |
| Withstand voltage min.: | 150 V |
| Relay data | |
| Withstand voltage: | 1500 V (coil / contact) |
| Insulation resistance: | 100 GΩ (coil / contact) |
| Storage temperature: | -20°C up to +70°C |
| Operating temperature: | -35°C up to +95°C |
| Operate time incl. Bouncing time: | ≤ 0.7 ms |
| Release time with Diode: | ≤ 1 ms |
| Weight: | approx. 2.3 g |
| Item: | Rated | Response | Relapse | Operating | Meder- |
|---|---|---|---|---|---|
| Voltage: | Voltage: | Voltage: | Voltage: | item: | |
| R1U24 | 24 V | 16.8 V max. | 3.6 V min. | 48 V max. | DIP24-1C90-51L |
További információk
| Minimálisan rendelhető mennyiség | 1.0000 |
|---|---|
| Gyártó | Standex-Meder Electronics |
