Részletek
- horizontal or vertical PCB mounting via straight or angled solder pins
- assembly of female connectors without loss of poles, allowing different functions to be divided within one male header
- coding pins inserted into the header interface prevent mismating, allowing subsequent coding in panel feedthrough applications
- female connector is almost fully shrouded by the male header, providing vibration-resistance up to 20 g
Further pin numbers are available on demand! Detailed datasheets are available on request!
| Specification: | |||
|---|---|---|---|
| Rating according to: | ICE/EN 60664-1 | ||
| Overvoltage category: | III | III | II |
| Pollution severity: | 3 | 2 | 2 |
| Nominal voltage: | 160 V | 160 V | 320 V |
| Rated surge voltage: | 2.5 kV | 2.5 kV | 2.5 kV |
| Current rating: | 10 A | 10 A | 10 A |
| Approvals according to: | UL | ||
| Usegroup UL1059: | B | C | D |
| Nominal voltage: | 300 V | - | 300 V |
| Current rating UL: | 10 A | - | 10 A |
| Solder pin data for THT | |||
| Wave soldering | |||
| Length / Width: | 3.6 mm / Ø 1.0 mm | ||
| Drilled hole-Ø: | 1.2+0.1 mm | ||
| Solder pin data for THR: | |||
| Reflow soldering | |||
| Length / Width: | 2.4 mm / Ø 1.0 mm | ||
| Reflow soldering: | Ø 1.2+0.1 mm | ||
| Material group: | I | ||
| Insulation material: | PPA-GF | ||
| Flammability rating per UL94: | V0 | ||
| Heat resistance: | -60°C up to +100°C | ||
| Contact material: | ECu | ||
| Contact plating: | tin plated | ||
| Colour: | light grey | ||
| Dimensions (mm) |
| Item: | No. of contacts: | Version: | L: |
|---|---|---|---|
| W20911422 | 2 | angled solder pins | 9 |
További információk
| Minimálisan rendelhető mennyiség | 1.0000 |
|---|---|
| Gyártó | WAGO Kontakttechnik GmbH & Co.KG |
